Carrier directory · Iowa · Page 5
/ State index /
Motor carriers registered in IowaPage 5 of 20
This page lists the 11,029 active interstate motor carriers with a registered address in Iowa currently loaded into this directory, from FMCSA’s Company Census File as of 2026-10-21. A state is loaded in batches, so this count can be a subset of the carriers FMCSA has registered in Iowa until that state’s load is complete, and a share computed from it describes the carriers loaded here, not the state. It is not a list of every trucking business in Iowa either: intrastate-only carriers, carriers with an inactive registration and registrants without a motor-carrier classification are not included. Order is by reported fleet size, then name.
- Carriers in this index
- 11,029 carriers
- Rows shown on this page
- Showing 201–250
- FMCSA census file date
- Census as of 2026-10-21
How this index is built: methodology
| USDOT | Carrier | Registered in | Power units | Drivers | Operating authority | Census as of |
|---|---|---|---|---|---|---|
| 3428842 | AMERICA UNITED FREIGHT LLC | Des Moines | 55 | 56 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 161279 | PELLA CORPORATION | Pella | 55 | 83 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 3277273 | PHILIPP'S TRUCKING LLC | Cedar Rapids | 55 | 50 | Active operating authority on record | 2026-09-07 |
| 1744898 | QUALITY TRAFFIC CONTROL | Des Moines | 55 | 34 | No for-hire operating authority on record | 2026-09-07 |
| 165854 | FIGANBAUM TRUCKING INC | Tripoli | 54 | 46 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 315357 | GENERAL LOGISTICS INC | Davenport | 54 | 74 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 4219103 | MPG LEASE AND RENTAL LLCdba MIDWEST PACLEASE GROUP | Sioux City | 54 | 2 | No for-hire operating authority on record | 2026-09-07 |
| 723749 | REDING'S GRAVEL AND EXCAVATING INC | Algona | 54 | 44 | Active operating authority on record | 2026-09-20 |
| 265749 | BEN SHINN TRUCKING INC | Eddyville | 53 | 25 | Active operating authority on record | 2026-10-11 |
| 436966 | FLYNN COMPANY INC | Dubuque | 53 | 32 | Operating authority pending | 2026-09-07 |
| 2136433 | JCMR LLCdba JCMR | Cedar Rapids | 53 | 53 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1027208 | NORTHERN LIGHTS DISTRIBUTING INC | Fort Dodge | 53 | 26 | No for-hire operating authority on record | 2026-09-07 |
| 2834041 | VZ UNITED INC | Davenport | 53 | 50 | Active operating authority on record | 2026-10-11 |
| 856794 | WEST UNION TRENCHING INC | West Union | 53 | 57 | No active operating authority on record | 2026-09-07 |
| 1229972 | EASTERN IOWA EXCAVATING & CONCRETE LLC | Cascade | 52 | 42 | Active operating authority on record | 2026-09-26 |
| 1718885 | NORMAN PUMPING LLC | Washington | 52 | 92 | Active operating authority on record | 2026-09-18 |
| 1902220 | STOCKTON TOWING INCdba STOCKTON TOWING | Sioux City | 52 | 41 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1122151 | STUTSMAN TRANSPORTATION INC | Hills | 52 | 49 | Active operating authority on record | 2026-09-07 |
| 184882 | TRIOAK FOODS INC | Oakville | 52 | 41 | No for-hire operating authority on record | 2026-09-05 |
| 2958814 | GLOBEMASTER INCORPORATED | Davenport | 51 | 51 | Active operating authority on record | 2026-09-07 |
| 72074 | HENNINGSEN CONST INC | Atlantic | 51 | 82 | No for-hire operating authority on record | 2026-09-05 |
| 4276666 | TANGO YANKEE LOGISTICS LLC | Iowa City | 51 | 30 | Active operating authority on record | 2026-09-07 |
| 4578787 | ARROW ROAD SOLUTIONS LLC | Council Bluffs | 50 | 28 | Docket listed on the census; no authority record found in the Motus register or the legacy file | 2026-09-07 |
| 732225 | C & J TRUCKING OF IOWA LLC | Grand Mound | 50 | 52 | Active operating authority on record | 2026-09-07 |
| 69791 | COOPERATIVE ENERGY COMPANY | Sibley | 50 | 32 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 3644724 | EMS LOGISTICS LLC | Fort Dodge | 50 | 50 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 3359242 | FJ UNITED LLC | Bettendorf | 50 | 50 | Active operating authority on record | 2026-09-07 |
| 2943220 | USA TRACK INC | Davenport | 50 | 50 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 2996241 | CITY LAUNDERING COMPANY | Oelwein | 49 | 48 | No for-hire operating authority on record | 2026-09-07 |
| 3535735 | CORRIDOR NETWORK CONSTRUCTION INC | Cedar Rapids | 49 | 46 | No for-hire operating authority on record | 2026-09-07 |
| 224716 | GINGERICH WELL & PUMP SERVICE LLC | Kalona | 49 | 37 | No for-hire operating authority on record | 2026-09-05 |
| 4502406 | LEWIS CENTRAL COMMUNITY SCHOOLS | Council Bluffs | 49 | 25 | No for-hire operating authority on record | 2026-09-07 |
| 3593011 | LOAD2GO EXPRESS INC | Bettendorf | 49 | 51 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 188932 | NORSEMEN TRUCKING INC | Lake Mills | 49 | 51 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 2525328 | NPJ GLOBAL SOLUTION LLC | Bettendorf | 49 | 50 | Active operating authority on record | 2026-09-20 |
| 1729557 | SENECA WASTE SOLUTIONS INCdba SENECA COMPANIES | Des Moines | 49 | 24 | No for-hire operating authority on record | 2026-09-07 |
| 165826 | CONTRACT TRANSPORT INC | Des Moines | 48 | 45 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 3743013 | LIGHTNING LOGISTICS LLC | Council Bluffs | 48 | 45 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 551996 | LINN COOPERATIVE OIL CO | Marion | 48 | 41 | No for-hire operating authority on record | 2026-09-07 |
| 721956 | RVH TRUCKING L L C | Wheatland | 48 | 37 | Active operating authority on record | 2026-09-07 |
| 375772 | STINE SEED FARM INC | Adel | 48 | 34 | No for-hire operating authority on record | 2026-09-07 |
| 625982 | TEGELER AUTO INCdba TEGELER WRECKER & CRANE | Dyersville | 48 | 32 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 2486762 | TURF MASTERS LAWN AND LANDSCAPE LLC | Coralville | 48 | 40 | Docket listed on the census; no authority record found in the Motus register or the legacy file | 2026-09-07 |
| 1246784 | IMPACTLIFE | Davenport | 47 | 186 | No for-hire operating authority on record | 2026-09-07 |
| 1153928 | NATION WIDE TRANSPORTATION LLC | Hudson | 47 | 67 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1906875 | USA TRUCKING LLC | Waterloo | 47 | 47 | Active operating authority on record | 2026-09-07 |
| 2782126 | CEDAR VALLEY TRANSPORT INC | Waterloo | 46 | 46 | Active operating authority on record | 2026-09-07 |
| 532689 | OSAGE COOPERATIVE ELEVATOR | Osage | 46 | 50 | No for-hire operating authority on record | 2026-09-07 |
| 2009719 | PERFICUT COMPANIES INC | Des Moines | 46 | 80 | No for-hire operating authority on record | 2026-09-07 |
| 384782 | SCHIMBERG CO | Cedar Rapids | 46 | 50 | No for-hire operating authority on record | 2026-09-07 |
Cities in Iowa
- Albia
- Algona
- Altoona
- Ames
- Ankeny
- Atlantic
- Audubon
- Bellevue
- Bettendorf
- Bloomfield
- Boone
- Buffalo Center
- Burlington
- Carroll
- Cascade
- Cedar Falls
- Cedar Rapids
- Centerville
- Chariton
- Charles City
- Cherokee
- Clarinda
- Clear Lake
- Clinton
- Clive
- Council Bluffs
- Cresco
- Davenport
- Decorah
- Denison
- Des Moines
- DeWitt
- Doon
- Dubuque
- Dunlap
- Dyersville
- Eldridge
- Emmetsburg
- Estherville
- Fairfield
- Fort Dodge
- Fort Madison
- Glenwood
- Grimes
- Harlan
- Hawarden
- Hull
- Humboldt
- Independence
- Indianola
- Inwood
- Iowa City
- Ireton
- Johnston
- Kalona
- Keokuk
- Larchwood
- Lawton
- Le Mars
- Logan
- Manchester
- Maquoketa
- Marion
- Marshalltown
- Mason City
- Missouri Valley
- Monticello
- Mount Pleasant
- Muscatine
- New Hampton
- Northwood
- Orange City
- Osage
- Osceola
- Oskaloosa
- Ottumwa
- Paullina
- Pella
- Peosta
- Red Oak
- Remsen
- Rock Rapids
- Rock Valley
- Saint Ansgar
- Sheldon
- Sibley
- Sioux Center
- Sioux City
- Spencer
- Spirit Lake
- Storm Lake
- Urbandale
- Washington
- Waterloo
- Waukee
- Waukon
- West Des Moines