Carrier directory · Iowa · Page 14
/ State index /
Motor carriers registered in IowaPage 14 of 20
This page lists the 11,029 active interstate motor carriers with a registered address in Iowa currently loaded into this directory, from FMCSA’s Company Census File as of 2026-10-21. A state is loaded in batches, so this count can be a subset of the carriers FMCSA has registered in Iowa until that state’s load is complete, and a share computed from it describes the carriers loaded here, not the state. It is not a list of every trucking business in Iowa either: intrastate-only carriers, carriers with an inactive registration and registrants without a motor-carrier classification are not included. Order is by reported fleet size, then name.
- Carriers in this index
- 11,029 carriers
- Rows shown on this page
- Showing 651–700
- FMCSA census file date
- Census as of 2026-10-21
How this index is built: methodology
| USDOT | Carrier | Registered in | Power units | Drivers | Operating authority | Census as of |
|---|---|---|---|---|---|---|
| 343798 | IOWA INTERSTATE RAILROAD LLC | Cedar Rapids | 18 | 26 | No for-hire operating authority on record | 2026-09-07 |
| 976048 | JOHNSON SEED & GRAIN SERVICES LLC | Aplington | 18 | 19 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1939083 | LIZ GIRL LOGISTICS LLC | Walcott | 18 | 18 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 2057980 | LUXXOR LIMOUSINES LLC | West Des Moines | 18 | 22 | Active operating authority on record | 2026-09-07 |
| 1084738 | MAJESTIC LIMOUSINE SERVICE LLC | West Des Moines | 18 | 19 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1214210 | MIDWEST TRANSPORT LLC | Farley | 18 | 18 | Active operating authority on record | 2026-09-07 |
| 3376998 | MIDWEST UNDERGROUND CONTRACTORS INC | Walford | 18 | 28 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 747405 | MILLER'S MILK MOOOVER INC | Riverside | 18 | 10 | No for-hire operating authority on record | 2026-10-11 |
| 224360 | MOEHL MILLWORK INCdba KANSAS CITY MILLWOR DOORS FOR BUILDERS | Ankeny | 18 | 15 | No for-hire operating authority on record | 2026-10-08 |
| 980685 | MURPHY'S TRUCKING INC | Camanche | 18 | 14 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 4367621 | MYA DSD LLC | Grimes | 18 | 18 | No for-hire operating authority on record | 2026-09-07 |
| 368983 | PAISLEY TRUCKING INC | Rickardsville | 18 | 11 | Active operating authority on record | 2026-09-07 |
| 1825532 | PORK BELLY VENTURES LLC | Council Bluffs | 18 | 15 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 3076381 | PROWESS LOGISTICS LLC | Des Moines | 18 | 18 | Active operating authority on record | 2026-09-20 |
| 987156 | QUALITY PLUS FEEDS INC | St Paul | 18 | 17 | No for-hire operating authority on record | 2026-09-07 |
| 55761 | REPUBLIC COMPANIES | Davenport | 18 | 22 | No for-hire operating authority on record | 2026-09-05 |
| 149350 | RUAN LOGISTICS CORPORATION | Des Moines | 18 | 18 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 565901 | T & J TRUCKING INC | Morning Sun | 18 | 12 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 500110 | TANDEM TIRE & AUTO SERVICEdba TANDEM TIRE SERVICE | Dubuque | 18 | 4 | No for-hire operating authority on record | 2026-09-07 |
| 2365662 | THE DRILLER LLC | Pleasant Hill | 18 | 17 | No for-hire operating authority on record | 2026-09-07 |
| 2468119 | THILGES BROS LLC | Buffalo Center | 18 | 19 | Active operating authority on record | 2026-10-03 |
| 566440 | TRI-CITY ELECTRIC COMPANY OF IOWA | Davenport | 18 | 13 | No for-hire operating authority on record | 2026-09-07 |
| 1283407 | WBC MECHANICAL INC | Waterloo | 18 | 19 | No for-hire operating authority on record | 2026-09-07 |
| 942896 | WILLIAM PENN UNIVERSITY | Oskaloosa | 18 | 13 | No for-hire operating authority on record | 2026-10-08 |
| 3031180 | WOODHOUSE CBPdba WOODHOUSE CHEVY BUICKWOODHOUSE CHEVROLET | Missouri Valley | 18 | 18 | Authority record from the legacy system (as of 2026-05-14) | 2026-10-21 |
| 3447028 | A&O TRANSPORT LLCdba AO TRANSPORTATION | Waterloo | 17 | 15 | Active operating authority on record | 2026-09-07 |
| 268393 | ACCO UNLIMITED CORPORATION | Johnston | 17 | 14 | No for-hire operating authority on record | 2026-09-05 |
| 3806096 | ALLEN TRUCKING LC | Bussey | 17 | 19 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 4215750 | ASCENDANCE TRUCKS MIDWEST LLC | Altoona | 17 | 66 | No for-hire operating authority on record | 2026-09-07 |
| 2015615 | CENTENNIAL LOGISTICS LLCdba CENTENNIAL WAREHOUSING | Des Moines | 17 | 17 | Active operating authority on record | 2026-09-07 |
| 505141 | CENTRAL SERVICE AND SUPPLY | Des Moines | 17 | 15 | No for-hire operating authority on record | 2026-09-07 |
| 453490 | CHAMNESS TECHNOLOGY INC | Blairsburg | 17 | 9 | Docket listed on the census; no authority record found in the Motus register or the legacy file | 2026-09-07 |
| 587928 | DEROCHER PRE-CAST INCdba DEROCHER INC | Lemars | 17 | 17 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 2271514 | DFS OSKALOOSA LLC | Oskaloosa | 17 | 23 | No for-hire operating authority on record | 2026-09-07 |
| 727586 | FARRELL'S TRUCKING II INC | Preston | 17 | 9 | Active operating authority on record | 2026-10-11 |
| 606855 | G & S SERVICE INC | Des Moines | 17 | 8 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 73389 | GEETINGS INC | Pella | 17 | 17 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 4144754 | GENGLER FEED SERVICE INCdba KEN'S FEED STORE INC | Remsen | 17 | 22 | Active operating authority on record | 2026-09-07 |
| 1047093 | H&W TRANSPORT LLC | Dubuque | 17 | 17 | Active operating authority on record | 2026-10-11 |
| 992917 | HANDEI MACK INC | Schaller | 17 | 19 | Active operating authority on record | 2026-09-27 |
| 445764 | HOWREY CONSTRUCTION INC | Bondurant | 17 | 8 | No for-hire operating authority on record | 2026-09-07 |
| 1489652 | HURK UNDERGROUND TECHNOLOGIES INC | Grinnell | 17 | 6 | No for-hire operating authority on record | 2026-09-07 |
| 2785768 | IOWA BATH SOLUTIONS | Des Moines | 17 | 15 | No for-hire operating authority on record | 2026-09-07 |
| 2200173 | J A S CONSTRUCTION LLC | Bondurant | 17 | 14 | No for-hire operating authority on record | 2026-09-07 |
| 3500851 | J&J READY MIX LLC | Centerville | 17 | 8 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 2099592 | JCD TRUCKING LLC | Mediapolis | 17 | 17 | Active operating authority on record | 2026-09-07 |
| 1996604 | LARSON CONSTRUCTION COMPANY INC | Independence | 17 | 12 | No for-hire operating authority on record | 2026-09-07 |
| 718592 | LAWN PROS INC | Sergeant Bluff | 17 | 15 | No for-hire operating authority on record | 2026-09-07 |
| 2944884 | MAXIM TRUCKING INCdba MAXIM TRUCKING & MATERIALS | Pella | 17 | 19 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1578847 | MJ VIERKANDT TRUCKING INC | Alden | 17 | 10 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
Cities in Iowa
- Albia
- Algona
- Altoona
- Ames
- Ankeny
- Atlantic
- Audubon
- Bellevue
- Bettendorf
- Bloomfield
- Boone
- Buffalo Center
- Burlington
- Carroll
- Cascade
- Cedar Falls
- Cedar Rapids
- Centerville
- Chariton
- Charles City
- Cherokee
- Clarinda
- Clear Lake
- Clinton
- Clive
- Council Bluffs
- Cresco
- Davenport
- Decorah
- Denison
- Des Moines
- DeWitt
- Doon
- Dubuque
- Dunlap
- Dyersville
- Eldridge
- Emmetsburg
- Estherville
- Fairfield
- Fort Dodge
- Fort Madison
- Glenwood
- Grimes
- Harlan
- Hawarden
- Hull
- Humboldt
- Independence
- Indianola
- Inwood
- Iowa City
- Ireton
- Johnston
- Kalona
- Keokuk
- Larchwood
- Lawton
- Le Mars
- Logan
- Manchester
- Maquoketa
- Marion
- Marshalltown
- Mason City
- Missouri Valley
- Monticello
- Mount Pleasant
- Muscatine
- New Hampton
- Northwood
- Orange City
- Osage
- Osceola
- Oskaloosa
- Ottumwa
- Paullina
- Pella
- Peosta
- Red Oak
- Remsen
- Rock Rapids
- Rock Valley
- Saint Ansgar
- Sheldon
- Sibley
- Sioux Center
- Sioux City
- Spencer
- Spirit Lake
- Storm Lake
- Urbandale
- Washington
- Waterloo
- Waukee
- Waukon
- West Des Moines