Carrier directory · Iowa · Page 13
/ State index /
Motor carriers registered in IowaPage 13 of 20
This page lists the 11,029 active interstate motor carriers with a registered address in Iowa currently loaded into this directory, from FMCSA’s Company Census File as of 2026-10-21. A state is loaded in batches, so this count can be a subset of the carriers FMCSA has registered in Iowa until that state’s load is complete, and a share computed from it describes the carriers loaded here, not the state. It is not a list of every trucking business in Iowa either: intrastate-only carriers, carriers with an inactive registration and registrants without a motor-carrier classification are not included. Order is by reported fleet size, then name.
- Carriers in this index
- 11,029 carriers
- Rows shown on this page
- Showing 601–650
- FMCSA census file date
- Census as of 2026-10-21
How this index is built: methodology
| USDOT | Carrier | Registered in | Power units | Drivers | Operating authority | Census as of |
|---|---|---|---|---|---|---|
| 586415 | MANNING AG SERVICE | Waukee | 20 | 31 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 2566531 | MBK TRANSPORT LLCdba OFFICE MANAGER | Urbandale | 20 | 20 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 4228094 | MERIDIAN LOGISTICS LLC | Dubuque | 20 | 40 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 98284 | MIKES LINES INC | Muscatine | 20 | 15 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 569429 | MOELLER TRUCKING INC | Denison | 20 | 40 | Active operating authority on record | 2026-09-11 |
| 576132 | NORTHWESTERN PLASTICS LTDdba INDUSTRIAL SERVICE CORP | Burlington | 20 | 10 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1401321 | OBERBROECKLING ENTERPRISES INCdba OBERBROECKLING ENTERPISES | Garnavillo | 20 | 38 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 2641953 | POLO TRANSPORT SERVICES LLC | Waterloo | 20 | 18 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 950471 | Q C TRANSPORT INC | Blue Grass | 20 | 14 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 3175112 | RESERVE TRUCK LINES LTD CO | Cedar Rapids | 20 | 20 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 139708 | RICK'S TOWING COMPANYdba RICKS TOWING & TRANSPORT | Grimes | 20 | 12 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 2380168 | SCG LLC | Redfield | 20 | 18 | No for-hire operating authority on record | 2026-09-07 |
| 1078325 | SHOTTENKIRK INC | Fort Madison | 20 | 20 | No for-hire operating authority on record | 2026-09-07 |
| 3261434 | SPIDERMAN LLCdba WATTS VAULT & MONUMENT CO | Des Moines | 20 | 20 | No for-hire operating authority on record | 2026-09-07 |
| 740673 | TEN POINT CONSTRUCTION CO INC | Denison | 20 | 13 | No for-hire operating authority on record | 2026-09-07 |
| 909493 | THE GSI GROUP LLC | Sioux City | 20 | 12 | No for-hire operating authority on record | 2026-09-07 |
| 3982420 | WIN WIN LOGISTICS INC | Davenport | 20 | 10 | Active operating authority on record | 2026-10-16 |
| 628194 | BFT INC | Allison | 19 | 17 | Active operating authority on record | 2026-09-07 |
| 667463 | DARRAH'S INCdba DARRAH'S TOWING | Hiawatha | 19 | 19 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1737414 | DIAMOND CUT INC | Davenport | 19 | 12 | No for-hire operating authority on record | 2026-09-07 |
| 625564 | ECOSYSTEMS INC | Ottumwa | 19 | 17 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 3529436 | FBN INPUTS LLC | Larchwood | 19 | 14 | Active operating authority on record | 2026-09-07 |
| 725467 | FYE EXCAVATING INC | Sperry | 19 | 14 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 340584 | GEE ASPHALT | Cedar Rapids | 19 | 7 | No for-hire operating authority on record | 2026-09-20 |
| 171501 | HAWKEYE SANITATION INC | Cresco | 19 | 12 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 144128 | HAWKEYE STAGES LLC | Decorah | 19 | 36 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 621060 | HOLST TRUCKING & EXCAVATING INC | Le Claire | 19 | 9 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 342384 | KNUPP FARMS INC | Washington | 19 | 15 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 2284505 | LANGENFELD CONTRACTING LLC | Dow City | 19 | 18 | No for-hire operating authority on record | 2026-09-07 |
| 983050 | LIFESERVE BLOOD CENTER | Johnston | 19 | 9 | No for-hire operating authority on record | 2026-09-07 |
| 3118494 | MAQUOKETA COMMUNITY SCHOOL DISTRICT | Maquoketa | 19 | 18 | No for-hire operating authority on record | 2026-09-07 |
| 3127005 | MARTINDALE TRUCKING LLC | Parkersburg | 19 | 15 | Active operating authority on record | 2026-09-14 |
| 2579681 | SARATOGA PARTNERSHIP | Riceville | 19 | 12 | No for-hire operating authority on record | 2026-09-07 |
| 248637 | SHINE BROS CORP | Spencer | 19 | 5 | Active operating authority on record | 2026-09-05 |
| 1824160 | STEINES TRUCKING LLC | Bellevue | 19 | 18 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1146016 | STOREY KENWORTHY COdba WORKSPACE INC | Des Moines | 19 | 64 | No for-hire operating authority on record | 2026-09-07 |
| 240645 | W M JOHNSON TRUCK LINES INC | Fort Madison | 19 | 13 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 931686 | WILBERT BURIAL VAULT COMPANY | West Des Moines | 19 | 31 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 9300994 | WMC OPERATING LLCdba WATSON METAL COMPANY | Hiawatha | 19 | 10 | No for-hire operating authority on record | 2026-09-07 |
| 1243083 | 5D EXPRESS INC | Keosauqua | 18 | 18 | Active operating authority on record | 2026-09-07 |
| 2986741 | BOSMA POULTRY GROUP LLC | Sibley | 18 | 20 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 641673 | C CARLSON INCdba CARLSON TRUCKING | Humboldt | 18 | 13 | Active operating authority on record | 2026-09-07 |
| 3494380 | CIRCLE A PROPERTIES LLCdba CAT | Sergeant Blf | 18 | 15 | Docket listed on the census; no authority record found in the Motus register or the legacy file | 2026-09-07 |
| 746649 | CIT CHARTERS INCdba CIT SIGNATURE TRANSPORTATION | Ames | 18 | 30 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1106822 | CRONIN FARMS TRUCKING INC | Meriden | 18 | 16 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 2821363 | DERBY TRUCKING LLC | Merrill | 18 | 18 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 2117027 | ELLER EXCAVATING INC | Eldridge | 18 | 8 | No for-hire operating authority on record | 2026-09-07 |
| 3403448 | FURNAL INCdba STUBBS PETROLEUM | Pleasantville | 18 | 15 | No for-hire operating authority on record | 2026-09-07 |
| 1727845 | GWS FARMS INC | Sioux Rapids | 18 | 18 | Active operating authority on record | 2026-09-07 |
| 176885 | HOY TRUCKING LLC | Bussey | 18 | 18 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
Cities in Iowa
- Albia
- Algona
- Altoona
- Ames
- Ankeny
- Atlantic
- Audubon
- Bellevue
- Bettendorf
- Bloomfield
- Boone
- Buffalo Center
- Burlington
- Carroll
- Cascade
- Cedar Falls
- Cedar Rapids
- Centerville
- Chariton
- Charles City
- Cherokee
- Clarinda
- Clear Lake
- Clinton
- Clive
- Council Bluffs
- Cresco
- Davenport
- Decorah
- Denison
- Des Moines
- DeWitt
- Doon
- Dubuque
- Dunlap
- Dyersville
- Eldridge
- Emmetsburg
- Estherville
- Fairfield
- Fort Dodge
- Fort Madison
- Glenwood
- Grimes
- Harlan
- Hawarden
- Hull
- Humboldt
- Independence
- Indianola
- Inwood
- Iowa City
- Ireton
- Johnston
- Kalona
- Keokuk
- Larchwood
- Lawton
- Le Mars
- Logan
- Manchester
- Maquoketa
- Marion
- Marshalltown
- Mason City
- Missouri Valley
- Monticello
- Mount Pleasant
- Muscatine
- New Hampton
- Northwood
- Orange City
- Osage
- Osceola
- Oskaloosa
- Ottumwa
- Paullina
- Pella
- Peosta
- Red Oak
- Remsen
- Rock Rapids
- Rock Valley
- Saint Ansgar
- Sheldon
- Sibley
- Sioux Center
- Sioux City
- Spencer
- Spirit Lake
- Storm Lake
- Urbandale
- Washington
- Waterloo
- Waukee
- Waukon
- West Des Moines