/ State index /
Motor carriers registered in Iowa
This page lists the 11,032 active interstate motor carriers with a registered address in Iowa currently loaded into this directory, from FMCSA’s Company Census File as of 2026-10-23. A state is loaded in batches, so this count can be a subset of the carriers FMCSA has registered in Iowa until that state’s load is complete, and a share computed from it describes the carriers loaded here, not the state. It is not a list of every trucking business in Iowa either: intrastate-only carriers, carriers with an inactive registration and registrants without a motor-carrier classification are not included. Order is by reported fleet size, then name.
- Carriers in this index
- 11,032 carriers
- Rows shown on this page
- Showing 1–50
- FMCSA census file date
- Census as of 2026-10-23
How this index is built: methodology
| USDOT | Carrier | Registered in | Power units | Drivers | Operating authority | Census as of |
|---|---|---|---|---|---|---|
| 87409 | ANNETT HOLDINGS INCdba TMC | Des Moines | 7,115 | 3,272 | Active operating authority on record | 2026-10-11 |
| 53773 | CRST EXPEDITED INCdba CRST THE TRANSPORTATION SOLUTION INC | Cedar Rapids | 4,362 | 4,082 | Active operating authority on record | 2026-10-23 |
| 134697 | HEARTLAND EXPRESS INC OF IOWAdba HEARTLAND EXPRESS | North Liberty | 3,320 | 2,539 | Active operating authority on record | 2026-09-05 |
| 165881 | WEST SIDE TRANSPORT INC | Cedar Rapids | 3,127 | 566 | Active operating authority on record | 2026-09-11 |
| 65769 | HIRSCHBACH MOTOR LINES LLCdba HIRSCHBACH | Dubuque | 2,948 | 2,556 | Active operating authority on record | 2026-10-21 |
| 170146 | WRIGHT TREE SERVICE INC | West Des Moines | 2,426 | 2,515 | No for-hire operating authority on record | 2026-09-05 |
| 3345061 | 10 ROADS EXPRESS LLCdba 10 ROADS EXPRESS | Carter Lake | 1,934 | 1,704 | Active operating authority on record | 2026-09-07 |
| 46257 | FOODLINER INCdba FOODLINER | Dubuque | 1,226 | 1,153 | Active operating authority on record | 2026-09-05 |
| 203490 | CROELL INC | New Hampton | 981 | 745 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 162449 | CASEY'S SERVICES COMPANY | Ankeny | 975 | 743 | Active operating authority on record | 2026-09-05 |
| 358443 | MIDAMERICAN ENERGY COMPANY | Altoona | 956 | 941 | No for-hire operating authority on record | 2026-10-09 |
| 87392 | MANATT'S INC | Brooklyn | 792 | 381 | Active operating authority on record | 2026-09-11 |
| 751794 | INTERSTATE POWER & LIGHTdba ALLIANT ENERGY | Dubuque | 657 | 514 | No for-hire operating authority on record | 2026-09-07 |
| 53824 | DECKER TRUCK LINE INCdba DECKER | Fort Dodge | 646 | 573 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 261978 | BARR-NUNN TRANSPORTATION LLC | Granger | 629 | 663 | Active operating authority on record | 2026-09-05 |
| 166001 | WISCONSIN POWER AND LIGHT COMPANYdba ALLIANT ENERGY | Dubuque | 604 | 344 | No for-hire operating authority on record | 2026-09-05 |
| 172153 | THE MERRILL COMPANY | Spencer | 538 | 14 | No for-hire operating authority on record | 2026-09-05 |
| 854252 | AGRILAND FS INC | Winterset | 529 | 521 | No for-hire operating authority on record | 2026-09-07 |
| 69852 | SCHUSTER COMPANY | Le Mars | 502 | 453 | Active operating authority on record | 2026-09-05 |
| 241594 | JACOBSON TRANSPORTATION COMPANY INCdba JACOBSON WAREHOUSE CO | Clive | 483 | 459 | Active operating authority on record | 2026-09-18 |
| 260974 | PETERSON CONTRACTORS INC | Reinbeck | 432 | 344 | Active operating authority on record | 2026-10-14 |
| 2154659 | ROCK EQUIPMENT RENTALS LLC | Clinton | 400 | 4 | No for-hire operating authority on record | 2026-09-07 |
| 168006 | CHEM GRO OF HOUGHTON INC | Houghton | 397 | 85 | No for-hire operating authority on record | 2026-09-05 |
| 2570280 | GLOBAL TRANSPORTATION USA INC | Lamoni | 396 | 48 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 420791 | ALTER TRADING CORPORATION | Davenport | 392 | 182 | Active operating authority on record | 2026-09-07 |
| 4215128 | ASCENDANCE TRUCKS MIDWEST LEASING LLCdba ASCENDANCE IDEALEASE | Altoona | 389 | 10 | No for-hire operating authority on record | 2026-09-07 |
| 200400 | CHESTERMAN COMPANYdba COCA COLA | Sioux City | 367 | 367 | Docket listed on the census; no authority record found in the Motus register or the legacy file | 2026-09-05 |
| 117784 | HY-VEE INCdba HY-VEE | Chariton | 367 | 411 | Active operating authority on record | 2026-09-05 |
| 160556 | GREENBELT TRANSPORT LLCdba GREENBELT TRANSPORT | Eldora | 353 | 116 | Active operating authority on record | 2026-10-11 |
| 1876688 | ENTERPRISE RENT-A-CAR COMPANY - MIDWEST LLCdba ENTERPRISE COMMERCIAL TRUCKS | Des Moines | 350 | 56 | No for-hire operating authority on record | 2026-09-07 |
| 55726 | PIONEER HI-BRED INTERNATIONAL INC | Johnston | 344 | 762 | No for-hire operating authority on record | 2026-09-18 |
| 1609038 | QUEST LINER INCdba QUEST LINER | Dubuque | 344 | 239 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1896 | WARREN TRANSPORT INC | Waterloo | 343 | 340 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 1674 | ART PAPE TRANSFER INCdba TUCKER FREIGHT LINES INC | Dubuque | 340 | 310 | Active operating authority on record | 2026-09-05 |
| 723015 | NEW COOPERATIVE INC | Fort Dodge | 322 | 578 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1565582 | AVE-PLP LLCdba AGRIVISION OR PRAIRIELAND PARTNERS | Pacific Junction | 302 | 308 | No for-hire operating authority on record | 2026-09-07 |
| 1996747 | STANDARD FORWARDING LLCdba DHL FREIGHT | Des Moines | 302 | 277 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 527121 | DAKOTA MINNESOTA & EASTERN RAILROADdba CANADIAN PACIFIC OR CANADIAN PACIFIC RAILWAY OR DM&E OR DM&E RAILROAD OR CPKC | Davenport | 299 | 211 | No for-hire operating authority on record | 2026-09-07 |
| 307512 | DON HUMMER TRUCKING CORPORATION | Cedar Rapids | 295 | 285 | Active operating authority on record | 2026-09-07 |
| 231451 | SOLE TRANSPORT LCdba SOLAR TRANSPORT | Des Moines | 293 | 265 | Active operating authority on record | 2026-09-05 |
| 546925 | CARROLL DISTRIBUTING & CONSTRUCTION SUPPLY INCdba CARROLL CONSTRUCTION SUPPLY | Ottumwa | 277 | 156 | No for-hire operating authority on record | 2026-09-07 |
| 3205071 | MDN FREIGHT INC | Davenport | 275 | 155 | Active operating authority on record | 2026-10-17 |
| 608224 | WINDSTAR LINES INC | Carroll | 275 | 448 | Active operating authority on record | 2026-09-07 |
| 3555600 | SCB TRANSPORTATION LLC | Waterloo | 268 | 35 | Active operating authority on record | 2026-10-23 |
| 216132 | HEARTLAND CO-OP | Clive | 263 | 285 | No for-hire operating authority on record | 2026-09-05 |
| 3523033 | MIR TRANSPORTATION INC | Davenport | 251 | 273 | Active operating authority on record | 2026-09-07 |
| 2353631 | WRIGHT TREE SERVICE OF THE WEST INC | West Des Moines | 244 | 427 | No for-hire operating authority on record | 2026-09-07 |
| 313015 | IOWA MOTOR TRUCK TRANSPORT INCdba IMT TRANSPORT | Garner | 243 | 211 | Active operating authority on record | 2026-10-03 |
| 1397843 | INNOVATIVE AG SERVICES CO | Monticello | 242 | 176 | No for-hire operating authority on record | 2026-09-07 |
| 602542 | SENECA COMPANIES INCdba SENECA COMPANIES | Des Moines | 238 | 349 | No for-hire operating authority on record | 2026-09-07 |
Cities in Iowa
- Albia
- Algona
- Altoona
- Ames
- Ankeny
- Atlantic
- Audubon
- Bellevue
- Bettendorf
- Bloomfield
- Boone
- Buffalo Center
- Burlington
- Carroll
- Cascade
- Cedar Falls
- Cedar Rapids
- Centerville
- Chariton
- Charles City
- Cherokee
- Clarinda
- Clear Lake
- Clinton
- Clive
- Council Bluffs
- Cresco
- Davenport
- Decorah
- Denison
- Des Moines
- DeWitt
- Doon
- Dubuque
- Dunlap
- Dyersville
- Eldridge
- Emmetsburg
- Estherville
- Fairfield
- Fort Dodge
- Fort Madison
- Glenwood
- Grimes
- Harlan
- Hawarden
- Hull
- Humboldt
- Independence
- Indianola
- Inwood
- Iowa City
- Ireton
- Johnston
- Kalona
- Keokuk
- Larchwood
- Lawton
- Le Mars
- Logan
- Manchester
- Maquoketa
- Marion
- Marshalltown
- Mason City
- Missouri Valley
- Monticello
- Mount Pleasant
- Muscatine
- New Hampton
- Northwood
- Orange City
- Osage
- Osceola
- Oskaloosa
- Ottumwa
- Paullina
- Pella
- Peosta
- Red Oak
- Remsen
- Rock Rapids
- Rock Valley
- Saint Ansgar
- Sheldon
- Sibley
- Sioux Center
- Sioux City
- Spencer
- Spirit Lake
- Storm Lake
- Urbandale
- Washington
- Waterloo
- Waukee
- Waukon
- West Des Moines