Carrier directory · Iowa · Page 10
/ State index /
Motor carriers registered in IowaPage 10 of 20
This page lists the 11,032 active interstate motor carriers with a registered address in Iowa currently loaded into this directory, from FMCSA’s Company Census File as of 2026-10-23. A state is loaded in batches, so this count can be a subset of the carriers FMCSA has registered in Iowa until that state’s load is complete, and a share computed from it describes the carriers loaded here, not the state. It is not a list of every trucking business in Iowa either: intrastate-only carriers, carriers with an inactive registration and registrants without a motor-carrier classification are not included. Order is by reported fleet size, then name.
- Carriers in this index
- 11,032 carriers
- Rows shown on this page
- Showing 451–500
- FMCSA census file date
- Census as of 2026-10-23
How this index is built: methodology
| USDOT | Carrier | Registered in | Power units | Drivers | Operating authority | Census as of |
|---|---|---|---|---|---|---|
| 1080538 | HOKER TRUCKING LLC | Dixon | 26 | 25 | Active operating authority on record | 2026-10-14 |
| 107264 | HUBER SUPPLY COMPANY INC | Mason City | 26 | 14 | No for-hire operating authority on record | 2026-09-11 |
| 1637645 | JONES TRANSPORT LLC | Dyersville | 26 | 27 | Active operating authority on record | 2026-09-07 |
| 2185311 | KAHN TILE SUPPLY LLC | New Hampton | 26 | 35 | No for-hire operating authority on record | 2026-09-07 |
| 442987 | MAHON TRUCKING LLC | Dallas Center | 26 | 9 | Active operating authority on record | 2026-09-07 |
| 541342 | MCCORMACK DISTRIBUTING CO | Le Mars | 26 | 26 | No for-hire operating authority on record | 2026-09-07 |
| 3115880 | MCCOY CONSTRUCTION & FORESTRY INC | Dubuque | 26 | 29 | No for-hire operating authority on record | 2026-10-19 |
| 3470477 | NEW GEN AGRICULTURE LLC | Pacific Junction | 26 | 13 | Active operating authority on record | 2026-10-21 |
| 992653 | OC TRUCKING INCdba O C TRUCKING | Moulton | 26 | 19 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1994713 | PIRC TOBIN CONSTRUCTION INC | Alburnett | 26 | 21 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-11 |
| 460661 | PLANTPEDDLER INC | Cresco | 26 | 23 | No for-hire operating authority on record | 2026-09-07 |
| 3755767 | R & W FREIGHT LINE LLC | Des Moines | 26 | 13 | Active operating authority on record | 2026-09-07 |
| 366216 | RUETER & ZENOR COdba RUETER'S RED POWER | Carroll | 26 | 22 | No for-hire operating authority on record | 2026-09-07 |
| 536374 | SAFETY EQUIPMENT LEASING COMPANYdba SELCO | Dubuque | 26 | 19 | No for-hire operating authority on record | 2026-09-07 |
| 230708 | SIOUX TANK LINE INC | Alton | 26 | 13 | Active operating authority on record | 2026-09-27 |
| 2458116 | 5 D'S TRANSPORTATION INC | Council Bluffs | 25 | 27 | Active operating authority on record | 2026-09-07 |
| 2151203 | A-PLUS TRUCKING LLC | Grimes | 25 | 25 | Active operating authority on record | 2026-09-07 |
| 2395378 | AA & E HAULING LLC | Bondurant | 25 | 22 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 3251161 | BEECHER TRUCKING LLC | Cumming | 25 | 55 | Docket listed on the census; no authority record found in the Motus register or the legacy file | 2026-10-15 |
| 4433292 | BEECHER TRUCKING LLC | Cumming | 25 | 60 | Docket listed on the census; no authority record found in the Motus register or the legacy file | 2026-09-07 |
| 9539664 | BLUE REIGN LLC | West Des Moines | 25 | 50 | Active operating authority on record | 2026-09-07 |
| 2364065 | BP MILL LLLP | Washington | 25 | 10 | No for-hire operating authority on record | 2026-09-07 |
| 1598526 | BWC EXCAVATING LC | Solon | 25 | 26 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 714781 | HEWITT TRUCKING LTD | Ida Grove | 25 | 25 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1314541 | IWV EXPRESS LLCdba FUTURE TRUCKING | Williamsburg | 25 | 27 | Active operating authority on record | 2026-10-11 |
| 1165377 | J&J CATTLE COMPANY | Marengo | 25 | 21 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 2199724 | JC LANDSCAPE & MAINTENANCE LLC | Davenport | 25 | 15 | No for-hire operating authority on record | 2026-10-11 |
| 1746026 | JONES CONTRACTING CORP | West Point | 25 | 22 | Active operating authority on record | 2026-09-07 |
| 3288051 | KUDA TRANS LLC | Waterloo | 25 | 25 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1567720 | LEICK CONSTRUCTION LLC | Glenwood | 25 | 32 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 3447974 | MIT US INC | Clinton | 25 | 25 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 366897 | MULGREW OIL CO | Dubuque | 25 | 22 | No for-hire operating authority on record | 2026-09-07 |
| 963909 | NM TRUCKING LLCdba N M TRUCKING | Waterloo | 25 | 24 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 4105667 | PABLO STAR RELIABLE TRANSPORTATION INC | Des Moines | 25 | 30 | Authority record from the legacy system (as of 2026-05-14) | 2026-10-19 |
| 984567 | PEOSTA WAREHOUSING INC | Peosta | 25 | 28 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 3591417 | STS EXPRESS INC | Clinton | 25 | 25 | Active operating authority on record | 2026-09-07 |
| 1031889 | VALLEY SAND & GRAVEL INC | Rock Valley | 25 | 25 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 173212 | VANDER KOOI INC | Merrill | 25 | 25 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 2536943 | WEST LIBERTY FOODS LLCdba LIBERTY COLD | West Liberty | 25 | 22 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 346765 | B J PRIMMER INC | Vinton | 24 | 12 | Active operating authority on record | 2026-09-07 |
| 600177 | FARMERS FEED & GRAIN COMPANY INC | Riceville | 24 | 24 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 3569215 | FARMERS NEW AG | Fort Dodge | 24 | 28 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 544027 | J D DOUBLE M TRUCKING INC | Council Bluffs | 24 | 23 | Active operating authority on record | 2026-09-07 |
| 595864 | JB HOLLAND CONSTRUCTION INC | Decorah | 24 | 44 | No for-hire operating authority on record | 2026-09-07 |
| 798453 | MID STATES ELECTRIC INC | Lawton | 24 | 12 | No for-hire operating authority on record | 2026-09-07 |
| 4093219 | ONCORE SIGNAL AND LIGHT LLC | Cedar Rapids | 24 | 39 | No for-hire operating authority on record | 2026-10-03 |
| 3817171 | PG AIR FREIGHT INC | Iowa City | 24 | 26 | Active operating authority on record | 2026-10-23 |
| 617202 | PHELPS UNIFORM SPECIALISTS INC | Muscatine | 24 | 53 | No for-hire operating authority on record | 2026-09-07 |
| 3224234 | POST EQUIPMENT COMPANY LLC | Rock Valley | 24 | 37 | No for-hire operating authority on record | 2026-09-07 |
| 188474 | R L CRAFT CO INCdba ELEVATE ROOFING | Denison | 24 | 30 | No for-hire operating authority on record | 2026-09-05 |
Cities in Iowa
- Albia
- Algona
- Altoona
- Ames
- Ankeny
- Atlantic
- Audubon
- Bellevue
- Bettendorf
- Bloomfield
- Boone
- Buffalo Center
- Burlington
- Carroll
- Cascade
- Cedar Falls
- Cedar Rapids
- Centerville
- Chariton
- Charles City
- Cherokee
- Clarinda
- Clear Lake
- Clinton
- Clive
- Council Bluffs
- Cresco
- Davenport
- Decorah
- Denison
- Des Moines
- DeWitt
- Doon
- Dubuque
- Dunlap
- Dyersville
- Eldridge
- Emmetsburg
- Estherville
- Fairfield
- Fort Dodge
- Fort Madison
- Glenwood
- Grimes
- Harlan
- Hawarden
- Hull
- Humboldt
- Independence
- Indianola
- Inwood
- Iowa City
- Ireton
- Johnston
- Kalona
- Keokuk
- Larchwood
- Lawton
- Le Mars
- Logan
- Manchester
- Maquoketa
- Marion
- Marshalltown
- Mason City
- Missouri Valley
- Monticello
- Mount Pleasant
- Muscatine
- New Hampton
- Northwood
- Orange City
- Osage
- Osceola
- Oskaloosa
- Ottumwa
- Paullina
- Pella
- Peosta
- Red Oak
- Remsen
- Rock Rapids
- Rock Valley
- Saint Ansgar
- Sheldon
- Sibley
- Sioux Center
- Sioux City
- Spencer
- Spirit Lake
- Storm Lake
- Urbandale
- Washington
- Waterloo
- Waukee
- Waukon
- West Des Moines