Carrier directory · Iowa · Page 15
/ State index /
Motor carriers registered in IowaPage 15 of 20
This page lists the 11,032 active interstate motor carriers with a registered address in Iowa currently loaded into this directory, from FMCSA’s Company Census File as of 2026-10-23. A state is loaded in batches, so this count can be a subset of the carriers FMCSA has registered in Iowa until that state’s load is complete, and a share computed from it describes the carriers loaded here, not the state. It is not a list of every trucking business in Iowa either: intrastate-only carriers, carriers with an inactive registration and registrants without a motor-carrier classification are not included. Order is by reported fleet size, then name.
- Carriers in this index
- 11,032 carriers
- Rows shown on this page
- Showing 701–750
- FMCSA census file date
- Census as of 2026-10-23
How this index is built: methodology
| USDOT | Carrier | Registered in | Power units | Drivers | Operating authority | Census as of |
|---|---|---|---|---|---|---|
| 1926615 | PRIMESTAR TRUCKING LLC | Postville | 17 | 10 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 605335 | RLP ENTERPRISES | Blue Grass | 17 | 17 | No for-hire operating authority on record | 2026-09-07 |
| 913026 | SILVER EDGE COOPERATIVE | Edgewood | 17 | 17 | No for-hire operating authority on record | 2026-09-07 |
| 68896 | SIOUXLAND SCALE SERVICE | Des Moines | 17 | 15 | No for-hire operating authority on record | 2026-09-05 |
| 637096 | SUN CONCRETE PUMPING CO | Grimes | 17 | 21 | No for-hire operating authority on record | 2026-09-07 |
| 740644 | SYNERGY PARTNERS INCdba JOHNSON OIL & LP COMPANY | Osage | 17 | 6 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 852081 | T & M SERVICES INCdba T&M SERVICES INC | Des Moines | 17 | 22 | Authority record from the legacy system (as of 2026-05-14) | 2026-10-19 |
| 1216480 | UNIFIED CONTRACTING SERVICES INC | Des Moines | 17 | 17 | No for-hire operating authority on record | 2026-09-07 |
| 1217416 | WILLIS TRUCKING LLC | Chariton | 17 | 24 | Active operating authority on record | 2026-09-07 |
| 1006905 | WT GABELINE & SONS LLC | Mediapolis | 17 | 17 | Active operating authority on record | 2026-09-07 |
| 636358 | ZUERCHER TRUCKING LLCdba ZUERCHER TRUCKING | Postville | 17 | 21 | No for-hire operating authority on record | 2026-09-07 |
| 4003332 | ABEONA AND ADIONA LLC | Des Moines | 16 | 15 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 3151329 | ACTION TAXI & LIMO INC | Sioux City | 16 | 14 | No for-hire operating authority on record | 2026-09-07 |
| 2896418 | AMERICAN CLOTHING LLCdba AMERICAN CLOTHING | Council Bluffs | 16 | 18 | No for-hire operating authority on record | 2026-09-07 |
| 891383 | AMERICAN CONCRETE PUMPING INC | Manchester | 16 | 16 | No for-hire operating authority on record | 2026-09-07 |
| 2002141 | BURKEN UNDERGROUND | Maquoketa | 16 | 15 | No for-hire operating authority on record | 2026-09-07 |
| 582988 | CARTERSVILLE ELEVATOR INC | Rockwell | 16 | 20 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1222172 | CLEAR CREEK ACRES LLC | West Bend | 16 | 23 | No for-hire operating authority on record | 2026-09-07 |
| 384786 | CONTROLLED MATERIALS AND EQUIPMENT TRANSPORTATION CORPORATIONdba CMET | Council Bluffs | 16 | 12 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 7148069 | E. IOWA LANDSCAPE SERVICES, LLC | Muscatine | 16 | 22 | No for-hire operating authority on record | 2026-09-07 |
| 3234602 | ENZA INC | Camanche | 16 | 16 | Active operating authority on record | 2026-09-07 |
| 45141 | FLEXSTEEL INDUSTRIES INCdba FLEXSTEEL | Dubuque | 16 | 5 | No for-hire operating authority on record | 2026-09-05 |
| 265587 | G W PETE HOWE SANITATION INCdba PETE HOWE INDUSTRIAL & A1 PORTABLES | Spencer | 16 | 3 | No for-hire operating authority on record | 2026-09-05 |
| 2481618 | GOETTSCH DISPATCH INC | Galva | 16 | 19 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 473025 | INGALLS HONEY INC | Bancroft | 16 | 11 | No for-hire operating authority on record | 2026-09-07 |
| 1570666 | IOWA CONCRETE CUTTING INC | Des Moines | 16 | 19 | No for-hire operating authority on record | 2026-09-07 |
| 107347 | JACK LINK TRUCK LINE INC | Dyersville | 16 | 14 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 224842 | JOE ZAPUTIL TRUCKING INC | Mystic | 16 | 16 | Active operating authority on record | 2026-09-05 |
| 3226590 | LAHR ENTERPRISES LLCdba TRANS STAR TRUCKING COMPANY | Manchester | 16 | 16 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 423591 | LIME ROCK SPRINGS COdba PEPSI-COLA BOTTLING CO OF DUBUQUE | Dubuque | 16 | 17 | No for-hire operating authority on record | 2026-09-07 |
| 1548300 | LYNX INCdba LYNX TRANSPORTATION INC | Waterloo | 16 | 15 | Active operating authority on record | 2026-09-07 |
| 186568 | M & M CARTAGE INC | Des Moines | 16 | 18 | Active operating authority on record | 2026-09-05 |
| 911889 | M L S LANDSCAPE AND DESIGN INC | Granville | 16 | 9 | No for-hire operating authority on record | 2026-09-07 |
| 662285 | MHT TRUCKING INC | Ely | 16 | 10 | Active operating authority on record | 2026-09-07 |
| 4144457 | MOMPA LLC | Iowa City | 16 | 20 | Active operating authority on record | 2026-09-07 |
| 861130 | NEUROTH TRUCKING LLCdba NEUROTH TRUCKING | Marshalltown | 16 | 13 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 1674752 | NEXT PHASE ENVIRONMENTAL INCdba NEXT PHASE ENVIRONMENTAL | Underwood | 16 | 4 | No for-hire operating authority on record | 2026-09-07 |
| 452381 | NYSTROM ELECTRIC COMPANY INC | Sioux City | 16 | 16 | No for-hire operating authority on record | 2026-09-07 |
| 2117077 | PRICE INDUSTRIAL ELECTRIC INC | Robins | 16 | 197 | No for-hire operating authority on record | 2026-09-07 |
| 4044514 | PYRA LOGISTICS LLCdba PYRA LOGISTICS | Norwalk | 16 | 17 | Active operating authority on record | 2026-10-11 |
| 290881 | QUAD CITY FREIGHT SERVICE INC | Davenport | 16 | 10 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 224453 | RANDAL W MORRISONdba MORRISON TRUCKING | Alburnett | 16 | 16 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-05 |
| 4364231 | REVOSWEL LLC | Marion | 16 | 11 | No for-hire operating authority on record | 2026-09-07 |
| 2127822 | ROBBINS TRANSIT INC | Council Bluffs | 16 | 14 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 3416807 | SALMA TRUCKING LLC | Urbandale | 16 | 4 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 2932720 | SCARROTT TRANSPORT LLC | Aplington | 16 | 16 | Authority record from the legacy system (as of 2026-05-14) | 2026-09-07 |
| 726602 | SCHMILLEN CONSTRUCTION INC | Marcus | 16 | 16 | No for-hire operating authority on record | 2026-09-07 |
| 544014 | SCRANTON MANUFACTURING CO INCdba NEW WAY | Scranton | 16 | 19 | No for-hire operating authority on record | 2026-10-11 |
| 737573 | TRUCK COUNTRY OF IOWA INC | Dubuque | 16 | 22 | No for-hire operating authority on record | 2026-09-07 |
| 647263 | TRUCK COUNTRY OF WISCONSIN INC | Dubuque | 16 | 16 | No for-hire operating authority on record | 2026-09-07 |
Cities in Iowa
- Albia
- Algona
- Altoona
- Ames
- Ankeny
- Atlantic
- Audubon
- Bellevue
- Bettendorf
- Bloomfield
- Boone
- Buffalo Center
- Burlington
- Carroll
- Cascade
- Cedar Falls
- Cedar Rapids
- Centerville
- Chariton
- Charles City
- Cherokee
- Clarinda
- Clear Lake
- Clinton
- Clive
- Council Bluffs
- Cresco
- Davenport
- Decorah
- Denison
- Des Moines
- DeWitt
- Doon
- Dubuque
- Dunlap
- Dyersville
- Eldridge
- Emmetsburg
- Estherville
- Fairfield
- Fort Dodge
- Fort Madison
- Glenwood
- Grimes
- Harlan
- Hawarden
- Hull
- Humboldt
- Independence
- Indianola
- Inwood
- Iowa City
- Ireton
- Johnston
- Kalona
- Keokuk
- Larchwood
- Lawton
- Le Mars
- Logan
- Manchester
- Maquoketa
- Marion
- Marshalltown
- Mason City
- Missouri Valley
- Monticello
- Mount Pleasant
- Muscatine
- New Hampton
- Northwood
- Orange City
- Osage
- Osceola
- Oskaloosa
- Ottumwa
- Paullina
- Pella
- Peosta
- Red Oak
- Remsen
- Rock Rapids
- Rock Valley
- Saint Ansgar
- Sheldon
- Sibley
- Sioux Center
- Sioux City
- Spencer
- Spirit Lake
- Storm Lake
- Urbandale
- Washington
- Waterloo
- Waukee
- Waukon
- West Des Moines